Ayonaikbis.com – Bagi Anda yang ingin mengetahui harga tiket bus online PO. Tiara Mas dari berbagai daerah dan tujuan seperti Alas, Baju, Bima, Dompu, Denpasar, Jakarta, Malang, Cirebon dan kota-kota lain yang menjadi rute dari PO. Tiara Mas. Dan berikut ini daftar harga tiket bus online PO. Tiara Mas semoga bermanfaat.
Baca juga : Spesifikasi bus pariwisata Evolander dan Bus Van Hool Seharga 7M
Asal | Dari Titik Naik | Tujuan | Ke Titik Turun | Harga Tiket | |
1 | Alas | Kantor Cabang Alas | Cirebon | Terminal Harjamukti | Rp750,000 |
2 | Alas | Kantor Cabang Alas | Denpasar | Kantor Cabang Denpasar | Rp400,000 |
3 | Alas | Kantor Cabang Alas | Denpasar | Terminal Ubung | Rp400,000 |
4 | Alas | Kantor Cabang Alas | Jakarta | Terminal Pulogadung | Rp750,000 |
5 | Alas | Kantor Cabang Alas | Malang | Kantor Cabang Malang | Rp425,000 |
6 | Alas | Kantor Cabang Alas | Malang | Terminal Arjosari | Rp425,000 |
7 | Alas | Kantor Cabang Alas | Mataram | Kantor Cabang Mataram | Rp300,000 |
8 | Alas | Kantor Cabang Alas | Mataram | Terminal Bertais Mataram | Rp300,000 |
9 | Alas | Kantor Cabang Alas | Probolinggo | Probolinggo | Rp425,000 |
10 | Alas | Kantor Cabang Alas | Surabaya | Terminal Purabaya | Rp425,000 |
11 | Bajo | Labuan Bajo | Cirebon | Terminal Harjamukti | Rp1,075,000 |
12 | Bajo | Labuan Bajo | Denpasar | Kantor Cabang Denpasar | Rp600,000 |
13 | Bajo | Labuan Bajo | Denpasar | Terminal Ubung | Rp600,000 |
14 | Bajo | Labuan Bajo | Jakarta | Terminal Pulogadung | Rp1,075,000 |
15 | Bajo | Labuan Bajo | Malang | Kantor Cabang Malang | Rp775,000 |
16 | Bajo | Labuan Bajo | Malang | Terminal Arjosari | Rp775,000 |
17 | Bajo | Labuan Bajo | Mataram | Kantor Cabang Mataram | Rp500,000 |
18 | Bajo | Labuan Bajo | Mataram | Terminal Bertais Mataram | Rp500,000 |
19 | Bajo | Labuan Bajo | Probolinggo | Probolinggo | Rp775,000 |
20 | Bajo | Labuan Bajo | Surabaya | Terminal Purabaya | Rp775,000 |
21 | Bima | Kantor Cabang Bima | Cirebon | Terminal Harjamukti | Rp875,000 |
22 | Bima | Terminal Dara | Cirebon | Terminal Harjamukti | Rp875,000 |
23 | Bima | Kantor Cabang Bima | Denpasar | Kantor Cabang Denpasar | Rp450,000 |
24 | Bima | Kantor Cabang Bima | Denpasar | Terminal Ubung | Rp450,000 |
25 | Bima | Terminal Dara | Denpasar | Kantor Cabang Denpasar | Rp450,000 |
26 | Bima | Terminal Dara | Denpasar | Terminal Ubung | Rp450,000 |
27 | Bima | Kantor Cabang Bima | Jakarta | Terminal Pulogadung | Rp875,000 |
28 | Bima | Terminal Dara | Jakarta | Terminal Pulogadung | Rp875,000 |
29 | Bima | Kantor Cabang Bima | Malang | Kantor Cabang Malang | Rp575,000 |
30 | Bima | Kantor Cabang Bima | Malang | Terminal Arjosari | Rp575,000 |
31 | Bima | Terminal Dara | Malang | Kantor Cabang Malang | Rp575,000 |
32 | Bima | Terminal Dara | Malang | Terminal Arjosari | Rp575,000 |
33 | Bima | Kantor Cabang Bima | Mataram | Kantor Cabang Mataram | Rp350,000 |
34 | Bima | Kantor Cabang Bima | Mataram | Terminal Bertais Mataram | Rp350,000 |
35 | Bima | Terminal Dara | Mataram | Kantor Cabang Mataram | Rp350,000 |
36 | Bima | Terminal Dara | Mataram | Terminal Bertais Mataram | Rp350,000 |
37 | Bima | Kantor Cabang Bima | Probolinggo | Probolinggo | Rp575,000 |
38 | Bima | Terminal Dara | Probolinggo | Probolinggo | Rp575,000 |
39 | Bima | Kantor Cabang Bima | Surabaya | Terminal Purabaya | Rp575,000 |
40 | Bima | Terminal Dara | Surabaya | Terminal Purabaya | Rp575,000 |
41 | Cirebon | Terminal Harjamukti | Alas | Kantor Cabang Alas | Rp750,000 |
42 | Cirebon | Terminal Harjamukti | Bajo | Labuan Bajo | Rp1,075,000 |
43 | Cirebon | Terminal Harjamukti | Bima | Kantor Cabang Bima | Rp875,000 |
44 | Cirebon | Terminal Harjamukti | Bima | Terminal Dara | Rp875,000 |
45 | Cirebon | Terminal Harjamukti | Denpasar | Kantor Cabang Denpasar | Rp500,000 |
46 | Cirebon | Terminal Harjamukti | Denpasar | Terminal Ubung | Rp500,000 |
47 | Cirebon | Terminal Harjamukti | Dompu | Dompu | Rp875,000 |
48 | Cirebon | Terminal Harjamukti | Karangasem | Pelabuhan Padang Bai | Rp675,000 |
49 | Cirebon | Terminal Harjamukti | Lombok Barat | Pelabuhan Lembar | Rp675,000 |
50 | Cirebon | Terminal Harjamukti | Mataram | Kantor Cabang Mataram | Rp675,000 |
51 | Cirebon | Terminal Harjamukti | Mataram | Terminal Bertais Mataram | Rp675,000 |
52 | Cirebon | Terminal Harjamukti | Sape | Sape | Rp975,000 |
53 | Cirebon | Terminal Harjamukti | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp750,000 |
54 | Cirebon | Terminal Harjamukti | Sumbawa Barat | Terminal Taliwang | Rp750,000 |
55 | Cirebon | Terminal Harjamukti | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp750,000 |
56 | Cirebon | Terminal Harjamukti | Sumbawa Besar | Terminal Sumer Payung | Rp750,000 |
57 | Cirebon | Terminal Harjamukti | Surabaya | Terminal Purabaya | Rp275,000 |
58 | Denpasar | Kantor Cabang Denpasar | Alas | Kantor Cabang Alas | Rp350,000 |
59 | Denpasar | Terminal Ubung | Alas | Kantor Cabang Alas | Rp350,000 |
60 | Denpasar | Kantor Cabang Denpasar | Bajo | Labuan Bajo | Rp600,000 |
61 | Denpasar | Terminal Ubung | Bajo | Labuan Bajo | Rp600,000 |
62 | Denpasar | Kantor Cabang Denpasar | Bima | Kantor Cabang Bima | Rp450,000 |
63 | Denpasar | Kantor Cabang Denpasar | Bima | Terminal Dara | Rp450,000 |
64 | Denpasar | Terminal Ubung | Bima | Kantor Cabang Bima | Rp450,000 |
65 | Denpasar | Terminal Ubung | Bima | Terminal Dara | Rp450,000 |
66 | Denpasar | Kantor Cabang Denpasar | Cirebon | Terminal Harjamukti | Rp500,000 |
67 | Denpasar | Terminal Ubung | Cirebon | Terminal Harjamukti | Rp500,000 |
68 | Denpasar | Kantor Cabang Denpasar | Denpasar | Terminal Ubung | Rp100,000 |
69 | Denpasar | Kantor Cabang Denpasar | Dompu | Dompu | Rp450,000 |
70 | Denpasar | Terminal Ubung | Dompu | Dompu | Rp450,000 |
71 | Denpasar | Kantor Cabang Denpasar | Jakarta | Terminal Pulogadung | Rp500,000 |
72 | Denpasar | Terminal Ubung | Jakarta | Terminal Pulogadung | Rp500,000 |
73 | Denpasar | Kantor Cabang Denpasar | Karangasem | Pelabuhan Padang Bai | Rp250,000 |
74 | Denpasar | Terminal Ubung | Karangasem | Pelabuhan Padang Bai | Rp250,000 |
75 | Denpasar | Kantor Cabang Denpasar | Lombok Barat | Pelabuhan Lembar | Rp250,000 |
76 | Denpasar | Terminal Ubung | Lombok Barat | Pelabuhan Lembar | Rp250,000 |
77 | Denpasar | Kantor Cabang Denpasar | Malang | Kantor Cabang Malang | Rp225,000 |
78 | Denpasar | Kantor Cabang Denpasar | Malang | Terminal Arjosari | Rp225,000 |
79 | Denpasar | Terminal Ubung | Malang | Kantor Cabang Malang | Rp225,000 |
80 | Denpasar | Terminal Ubung | Malang | Terminal Arjosari | Rp225,000 |
81 | Denpasar | Kantor Cabang Denpasar | Mataram | Kantor Cabang Mataram | Rp250,000 |
82 | Denpasar | Kantor Cabang Denpasar | Mataram | Terminal Bertais Mataram | Rp250,000 |
83 | Denpasar | Terminal Ubung | Mataram | Kantor Cabang Mataram | Rp250,000 |
84 | Denpasar | Terminal Ubung | Mataram | Terminal Bertais Mataram | Rp250,000 |
85 | Denpasar | Kantor Cabang Denpasar | Probolinggo | Probolinggo | Rp225,000 |
86 | Denpasar | Terminal Ubung | Probolinggo | Probolinggo | Rp225,000 |
87 | Denpasar | Kantor Cabang Denpasar | Sape | Sape | Rp500,000 |
88 | Denpasar | Terminal Ubung | Sape | Sape | Rp500,000 |
89 | Denpasar | Kantor Cabang Denpasar | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp350,000 |
90 | Denpasar | Kantor Cabang Denpasar | Sumbawa Barat | Terminal Taliwang | Rp350,000 |
91 | Denpasar | Terminal Ubung | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp350,000 |
92 | Denpasar | Terminal Ubung | Sumbawa Barat | Terminal Taliwang | Rp350,000 |
93 | Denpasar | Kantor Cabang Denpasar | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp350,000 |
94 | Denpasar | Kantor Cabang Denpasar | Sumbawa Besar | Terminal Sumer Payung | Rp350,000 |
95 | Denpasar | Terminal Ubung | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp350,000 |
96 | Denpasar | Terminal Ubung | Sumbawa Besar | Terminal Sumer Payung | Rp350,000 |
97 | Denpasar | Kantor Cabang Denpasar | Surabaya | Terminal Purabaya | Rp225,000 |
98 | Denpasar | Terminal Ubung | Surabaya | Terminal Purabaya | Rp2,250,000 |
99 | Dompu | Dompu | Cirebon | Terminal Harjamukti | Rp875,000 |
100 | Dompu | Dompu | Denpasar | Kantor Cabang Denpasar | Rp450,000 |
101 | Dompu | Dompu | Denpasar | Terminal Ubung | Rp450,000 |
102 | Dompu | Dompu | Jakarta | Terminal Pulogadung | Rp875,000 |
103 | Dompu | Dompu | Malang | Kantor Cabang Malang | Rp575,000 |
104 | Dompu | Dompu | Malang | Terminal Arjosari | Rp575,000 |
105 | Dompu | Dompu | Mataram | Kantor Cabang Mataram | Rp350,000 |
106 | Dompu | Dompu | Mataram | Terminal Bertais Mataram | Rp350,000 |
107 | Dompu | Dompu | Probolinggo | Probolinggo | Rp575,000 |
108 | Dompu | Dompu | Surabaya | Terminal Purabaya | Rp575,000 |
109 | Jakarta | Terminal Pulogadung | Alas | Kantor Cabang Alas | Rp750,000 |
110 | Jakarta | Terminal Pulogadung | Bajo | Labuan Bajo | Rp1,075,000 |
111 | Jakarta | Terminal Pulogadung | Bima | Kantor Cabang Bima | Rp875,000 |
112 | Jakarta | Terminal Pulogadung | Bima | Terminal Dara | Rp875,000 |
113 | Jakarta | Terminal Pulogadung | Denpasar | Kantor Cabang Denpasar | Rp500,000 |
114 | Jakarta | Terminal Pulogadung | Denpasar | Terminal Ubung | Rp500,000 |
115 | Jakarta | Terminal Pulogadung | Dompu | Dompu | Rp875,000 |
116 | Jakarta | Terminal Pulogadung | Karangasem | Pelabuhan Padang Bai | Rp675,000 |
117 | Jakarta | Terminal Pulogadung | Lombok Barat | Pelabuhan Lembar | Rp575,000 |
118 | Jakarta | Terminal Pulogadung | Mataram | Kantor Cabang Mataram | Rp675,000 |
119 | Jakarta | Terminal Pulogadung | Mataram | Terminal Bertais Mataram | Rp675,000 |
120 | Jakarta | Terminal Pulogadung | Sape | Sape | Rp975,000 |
121 | Jakarta | Terminal Pulogadung | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp750,000 |
122 | Jakarta | Terminal Pulogadung | Sumbawa Barat | Terminal Taliwang | Rp750,000 |
123 | Jakarta | Terminal Pulogadung | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp750,000 |
124 | Jakarta | Terminal Pulogadung | Sumbawa Besar | Terminal Sumer Payung | Rp750,000 |
125 | Jakarta | Terminal Pulogadung | Surabaya | Terminal Purabaya | Rp275,000 |
126 | Karangasem | Pelabuhan Padang Bai | Alas | Kantor Cabang Alas | Rp350,000 |
127 | Karangasem | Pelabuhan Padang Bai | Bajo | Labuan Bajo | Rp600,000 |
128 | Karangasem | Pelabuhan Padang Bai | Bima | Kantor Cabang Bima | Rp450,000 |
129 | Karangasem | Pelabuhan Padang Bai | Bima | Terminal Dara | Rp450,000 |
130 | Karangasem | Pelabuhan Padang Bai | Cirebon | Terminal Harjamukti | Rp675,000 |
131 | Karangasem | Pelabuhan Padang Bai | Denpasar | Kantor Cabang Denpasar | Rp300,000 |
132 | Karangasem | Pelabuhan Padang Bai | Denpasar | Terminal Ubung | Rp300,000 |
133 | Karangasem | Pelabuhan Padang Bai | Dompu | Dompu | Rp450,000 |
134 | Karangasem | Pelabuhan Padang Bai | Jakarta | Terminal Pulogadung | Rp675,000 |
135 | Karangasem | Pelabuhan Padang Bai | Lombok Barat | Pelabuhan Lembar | Rp250,000 |
136 | Karangasem | Pelabuhan Padang Bai | Malang | Kantor Cabang Malang | Rp325,000 |
137 | Karangasem | Pelabuhan Padang Bai | Malang | Terminal Arjosari | Rp325,000 |
138 | Karangasem | Pelabuhan Padang Bai | Mataram | Kantor Cabang Mataram | Rp250,000 |
139 | Karangasem | Pelabuhan Padang Bai | Mataram | Terminal Bertais Mataram | Rp250,000 |
140 | Karangasem | Pelabuhan Padang Bai | Probolinggo | Probolinggo | Rp325,000 |
141 | Karangasem | Pelabuhan Padang Bai | Sape | Sape | Rp500,000 |
142 | Karangasem | Pelabuhan Padang Bai | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp350,000 |
143 | Karangasem | Pelabuhan Padang Bai | Sumbawa Barat | Terminal Taliwang | Rp350,000 |
144 | Karangasem | Pelabuhan Padang Bai | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp350,000 |
145 | Karangasem | Pelabuhan Padang Bai | Sumbawa Besar | Terminal Sumer Payung | Rp350,000 |
146 | Karangasem | Pelabuhan Padang Bai | Surabaya | Terminal Purabaya | Rp325,000 |
147 | Lombok Barat | Pelabuhan Lembar | Alas | Kantor Cabang Alas | Rp250,000 |
148 | Lombok Barat | Pelabuhan Lembar | Bajo | Labuan Bajo | Rp500,000 |
149 | Lombok Barat | Pelabuhan Lembar | Bima | Kantor Cabang Bima | Rp350,000 |
150 | Lombok Barat | Pelabuhan Lembar | Bima | Terminal Dara | Rp350,000 |
151 | Lombok Barat | Pelabuhan Lembar | Cirebon | Terminal Harjamukti | Rp675,000 |
152 | Lombok Barat | Pelabuhan Lembar | Denpasar | Kantor Cabang Denpasar | Rp675,000 |
153 | Lombok Barat | Pelabuhan Lembar | Denpasar | Terminal Ubung | Rp675,000 |
154 | Lombok Barat | Pelabuhan Lembar | Dompu | Dompu | Rp350,000 |
155 | Lombok Barat | Pelabuhan Lembar | Jakarta | Terminal Pulogadung | Rp575,000 |
156 | Lombok Barat | Pelabuhan Lembar | Malang | Kantor Cabang Malang | Rp325,000 |
157 | Lombok Barat | Pelabuhan Lembar | Malang | Terminal Arjosari | Rp325,000 |
158 | Lombok Barat | Pelabuhan Lembar | Mataram | Kantor Cabang Mataram | Rp250,000 |
159 | Lombok Barat | Pelabuhan Lembar | Mataram | Terminal Bertais Mataram | Rp250,000 |
160 | Lombok Barat | Pelabuhan Lembar | Probolinggo | Probolinggo | Rp675,000 |
161 | Lombok Barat | Pelabuhan Lembar | Sape | Sape | Rp400,000 |
162 | Lombok Barat | Pelabuhan Lembar | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp250,000 |
163 | Lombok Barat | Pelabuhan Lembar | Sumbawa Barat | Terminal Taliwang | Rp250,000 |
164 | Lombok Barat | Pelabuhan Lembar | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp250,000 |
165 | Lombok Barat | Pelabuhan Lembar | Sumbawa Besar | Terminal Sumer Payung | Rp250,000 |
166 | Lombok Barat | Pelabuhan Lembar | Surabaya | Terminal Purabaya | Rp325,000 |
167 | Malang | Terminal Arjosari | Alas | Kantor Cabang Alas | Rp425,000 |
168 | Malang | Terminal Arjosari | Bajo | Labuan Bajo | Rp775,000 |
169 | Malang | Terminal Arjosari | Bima | Kantor Cabang Bima | Rp575,000 |
170 | Malang | Terminal Arjosari | Bima | Terminal Dara | Rp575,000 |
171 | Malang | Terminal Arjosari | Denpasar | Kantor Cabang Denpasar | Rp225,000 |
172 | Malang | Terminal Arjosari | Denpasar | Terminal Ubung | Rp225,000 |
173 | Malang | Terminal Arjosari | Dompu | Dompu | Rp575,000 |
174 | Malang | Terminal Arjosari | Karangasem | Pelabuhan Padang Bai | Rp325,000 |
175 | Malang | Terminal Arjosari | Lombok Barat | Pelabuhan Lembar | Rp325,000 |
176 | Malang | Terminal Arjosari | Mataram | Kantor Cabang Mataram | Rp325,000 |
177 | Malang | Terminal Arjosari | Mataram | Terminal Bertais Mataram | Rp325,000 |
178 | Malang | Terminal Arjosari | Sape | Sape | Rp675,000 |
179 | Malang | Terminal Arjosari | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp425,000 |
180 | Malang | Terminal Arjosari | Sumbawa Barat | Terminal Taliwang | Rp425,000 |
181 | Malang | Terminal Arjosari | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp425,000 |
182 | Malang | Terminal Arjosari | Sumbawa Besar | Terminal Sumer Payung | Rp425,000 |
183 | Mataram | Kantor Cabang Mataram | Alas | Kantor Cabang Alas | Rp250,000 |
184 | Mataram | Terminal Bertais Mataram | Alas | Kantor Cabang Alas | Rp250,000 |
185 | Mataram | Kantor Cabang Mataram | Bajo | Labuan Bajo | Rp500,000 |
186 | Mataram | Terminal Bertais Mataram | Bajo | Labuan Bajo | Rp500,000 |
187 | Mataram | Kantor Cabang Mataram | Bima | Kantor Cabang Bima | Rp350,000 |
188 | Mataram | Kantor Cabang Mataram | Bima | Terminal Dara | Rp350,000 |
189 | Mataram | Terminal Bertais Mataram | Bima | Kantor Cabang Bima | Rp350,000 |
190 | Mataram | Terminal Bertais Mataram | Bima | Terminal Dara | Rp350,000 |
191 | Mataram | Kantor Cabang Mataram | Cirebon | Terminal Harjamukti | Rp675,000 |
192 | Mataram | Terminal Bertais Mataram | Cirebon | Terminal Harjamukti | Rp675,000 |
193 | Mataram | Kantor Cabang Mataram | Denpasar | Kantor Cabang Denpasar | Rp300,000 |
194 | Mataram | Kantor Cabang Mataram | Denpasar | Terminal Ubung | Rp300,000 |
195 | Mataram | Terminal Bertais Mataram | Denpasar | Kantor Cabang Denpasar | Rp300,000 |
196 | Mataram | Terminal Bertais Mataram | Denpasar | Terminal Ubung | Rp300,000 |
197 | Mataram | Kantor Cabang Mataram | Dompu | Dompu | Rp350,000 |
198 | Mataram | Terminal Bertais Mataram | Dompu | Dompu | Rp350,000 |
199 | Mataram | Kantor Cabang Mataram | Jakarta | Terminal Pulogadung | Rp675,000 |
200 | Mataram | Terminal Bertais Mataram | Jakarta | Terminal Pulogadung | Rp675,000 |
201 | Mataram | Kantor Cabang Mataram | Malang | Kantor Cabang Malang | Rp300,000 |
202 | Mataram | Kantor Cabang Mataram | Malang | Terminal Arjosari | Rp325,000 |
203 | Mataram | Terminal Bertais Mataram | Malang | Kantor Cabang Malang | Rp325,000 |
204 | Mataram | Terminal Bertais Mataram | Malang | Terminal Arjosari | Rp325,000 |
205 | Mataram | Kantor Cabang Mataram | Mataram | Terminal Bertais Mataram | Rp100,000 |
206 | Mataram | Kantor Cabang Mataram | Probolinggo | Probolinggo | Rp325,000 |
207 | Mataram | Terminal Bertais Mataram | Probolinggo | Probolinggo | Rp325,000 |
208 | Mataram | Kantor Cabang Mataram | Sape | Sape | Rp400,000 |
209 | Mataram | Terminal Bertais Mataram | Sape | Sape | Rp400,000 |
210 | Mataram | Kantor Cabang Mataram | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp250,000 |
211 | Mataram | Kantor Cabang Mataram | Sumbawa Barat | Terminal Taliwang | Rp250,000 |
212 | Mataram | Terminal Bertais Mataram | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp250,000 |
213 | Mataram | Terminal Bertais Mataram | Sumbawa Barat | Terminal Taliwang | Rp250,000 |
214 | Mataram | Kantor Cabang Mataram | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp250,000 |
215 | Mataram | Kantor Cabang Mataram | Sumbawa Besar | Terminal Sumer Payung | Rp250,000 |
216 | Mataram | Terminal Bertais Mataram | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp250,000 |
217 | Mataram | Terminal Bertais Mataram | Sumbawa Besar | Terminal Sumer Payung | Rp250,000 |
218 | Mataram | Kantor Cabang Mataram | Surabaya | Terminal Purabaya | Rp325,000 |
219 | Mataram | Terminal Bertais Mataram | Surabaya | Terminal Purabaya | Rp325,000 |
220 | Pasuruan | Pasuruan | Alas | Kantor Cabang Alas | Rp425,000 |
221 | Pasuruan | Pasuruan | Bajo | Labuan Bajo | Rp775,000 |
222 | Pasuruan | Pasuruan | Bima | Kantor Cabang Bima | Rp575,000 |
223 | Pasuruan | Pasuruan | Bima | Terminal Dara | Rp575,000 |
224 | Pasuruan | Pasuruan | Denpasar | Kantor Cabang Denpasar | Rp225,000 |
225 | Pasuruan | Pasuruan | Denpasar | Terminal Ubung | Rp225,000 |
226 | Pasuruan | Pasuruan | Dompu | Dompu | Rp575,000 |
227 | Pasuruan | Pasuruan | Karangasem | Pelabuhan Padang Bai | Rp325,000 |
228 | Pasuruan | Pasuruan | Lombok Barat | Pelabuhan Lembar | Rp325,000 |
229 | Pasuruan | Pasuruan | Mataram | Kantor Cabang Mataram | Rp325,000 |
230 | Pasuruan | Pasuruan | Mataram | Terminal Bertais Mataram | Rp325,000 |
231 | Pasuruan | Pasuruan | Sape | Sape | Rp675,000 |
232 | Pasuruan | Pasuruan | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp425,000 |
233 | Pasuruan | Pasuruan | Sumbawa Barat | Terminal Taliwang | Rp425,000 |
234 | Pasuruan | Pasuruan | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp425,000 |
235 | Pasuruan | Pasuruan | Sumbawa Besar | Terminal Sumer Payung | Rp425,000 |
236 | Probolinggo | Probolinggo | Alas | Kantor Cabang Alas | Rp425,000 |
237 | Probolinggo | Probolinggo | Bajo | Labuan Bajo | Rp775,000 |
238 | Probolinggo | Probolinggo | Bima | Kantor Cabang Bima | Rp575,000 |
239 | Probolinggo | Probolinggo | Bima | Terminal Dara | Rp575,000 |
240 | Probolinggo | Probolinggo | Denpasar | Kantor Cabang Denpasar | Rp225,000 |
241 | Probolinggo | Probolinggo | Denpasar | Terminal Ubung | Rp225,000 |
242 | Probolinggo | Probolinggo | Dompu | Dompu | Rp575,000 |
243 | Probolinggo | Probolinggo | Karangasem | Pelabuhan Padang Bai | Rp325,000 |
244 | Probolinggo | Probolinggo | Lombok Barat | Pelabuhan Lembar | Rp325,000 |
245 | Probolinggo | Probolinggo | Mataram | Kantor Cabang Mataram | Rp325,000 |
246 | Probolinggo | Probolinggo | Mataram | Terminal Bertais Mataram | Rp325,000 |
247 | Probolinggo | Probolinggo | Sape | Sape | Rp675,000 |
248 | Probolinggo | Probolinggo | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Rp425,000 |
249 | Probolinggo | Probolinggo | Sumbawa Barat | Terminal Taliwang | Rp425,000 |
250 | Probolinggo | Probolinggo | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Rp425,000 |
251 | Probolinggo | Probolinggo | Sumbawa Besar | Terminal Sumer Payung | Rp425,000 |
252 | Sape | Sape | Cirebon | Terminal Harjamukti | Rp975,000 |
253 | Sape | Sape | Denpasar | Kantor Cabang Denpasar | Rp550,000 |
254 | Sape | Sape | Denpasar | Terminal Ubung | Rp550,000 |
255 | Sape | Sape | Jakarta | Terminal Pulogadung | Rp975,000 |
256 | Sape | Sape | Malang | Kantor Cabang Malang | Rp675,000 |
257 | Sape | Sape | Malang | Terminal Arjosari | Rp675,000 |
258 | Sape | Sape | Mataram | Kantor Cabang Mataram | Rp450,000 |
259 | Sape | Sape | Mataram | Terminal Bertais Mataram | Rp450,000 |
260 | Sape | Sape | Probolinggo | Probolinggo | Rp675,000 |
261 | Sape | Sape | Surabaya | Terminal Purabaya | Rp675,000 |
262 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Cirebon | Terminal Harjamukti | Rp750,000 |
263 | Sumbawa Barat | Terminal Taliwang | Cirebon | Terminal Harjamukti | Rp750,000 |
264 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Denpasar | Kantor Cabang Denpasar | Rp400,000 |
265 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Denpasar | Terminal Ubung | Rp400,000 |
266 | Sumbawa Barat | Terminal Taliwang | Denpasar | Kantor Cabang Denpasar | Rp400,000 |
267 | Sumbawa Barat | Terminal Taliwang | Denpasar | Terminal Ubung | Rp400,000 |
268 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Jakarta | Terminal Pulogadung | Rp750,000 |
269 | Sumbawa Barat | Terminal Taliwang | Jakarta | Terminal Pulogadung | Rp750,000 |
270 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Malang | Kantor Cabang Malang | Rp425,000 |
271 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Malang | Terminal Arjosari | Rp425,000 |
272 | Sumbawa Barat | Terminal Taliwang | Malang | Kantor Cabang Malang | Rp425,000 |
273 | Sumbawa Barat | Terminal Taliwang | Malang | Terminal Arjosari | Rp425,000 |
274 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Mataram | Kantor Cabang Mataram | Rp300,000 |
275 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Mataram | Terminal Bertais Mataram | Rp300,000 |
276 | Sumbawa Barat | Terminal Taliwang | Mataram | Kantor Cabang Mataram | Rp300,000 |
277 | Sumbawa Barat | Terminal Taliwang | Mataram | Terminal Bertais Mataram | Rp300,000 |
278 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Probolinggo | Probolinggo | Rp425,000 |
279 | Sumbawa Barat | Terminal Taliwang | Probolinggo | Probolinggo | Rp425,000 |
280 | Sumbawa Barat | Kantor Cabang Sumbawa Barat | Surabaya | Terminal Purabaya | Rp425,000 |
281 | Sumbawa Barat | Terminal Taliwang | Surabaya | Terminal Purabaya | Rp425,000 |
282 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Cirebon | Terminal Harjamukti | Rp750,000 |
283 | Sumbawa Besar | Terminal Sumer Payung | Cirebon | Terminal Harjamukti | Rp750,000 |
284 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Denpasar | Kantor Cabang Denpasar | Rp400,000 |
285 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Denpasar | Terminal Ubung | Rp400,000 |
286 | Sumbawa Besar | Terminal Sumer Payung | Denpasar | Kantor Cabang Denpasar | Rp400,000 |
287 | Sumbawa Besar | Terminal Sumer Payung | Denpasar | Terminal Ubung | Rp400,000 |
288 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Jakarta | Terminal Pulogadung | Rp750,000 |
289 | Sumbawa Besar | Terminal Sumer Payung | Jakarta | Terminal Pulogadung | Rp750,000 |
290 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Malang | Kantor Cabang Malang | Rp425,000 |
291 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Malang | Terminal Arjosari | Rp425,000 |
292 | Sumbawa Besar | Terminal Sumer Payung | Malang | Kantor Cabang Malang | Rp425,000 |
293 | Sumbawa Besar | Terminal Sumer Payung | Malang | Terminal Arjosari | Rp425,000 |
294 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Mataram | Kantor Cabang Mataram | Rp300,000 |
295 | Sumbawa Besar | Kantor Cabang Sumbawa Besar | Mataram | Terminal Bertais Mataram | Rp300,000 |
296 | Sumbawa Besar | Terminal Sumer Payung | Mataram | Kantor Cabang Mataram | Rp300,000 |
297 | Sumbawa Besar | Terminal Sumer Payung | Mataram | Terminal Bertais Mataram | Rp300,000 |
